PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-09-21 22:31:10
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 10737 56969
2014 16943 106371
2015 20800 116146
2016 22087 118972
2017 10740 86384
2018 10328 74857
2019 10852 72904
2020 10894 74625
2021 11210 65557
2022 8526 73331
2023 6888 51033
more >>

Months
Month Unique Total
September 2022 754 8674
October 2022 738 5810
November 2022 881 6714
December 2022 660 4881
January 2023 751 4557
Februrary 2023 791 6182
March 2023 800 6669
April 2023 473 2628
May 2023 954 6018
June 2023 746 7238
July 2023 683 6858
August 2023 675 5694
September 2023 1015 5189
more >>

Days
Day Unique Total
23 August 2023 43 257
24 August 2023 25 210
25 August 2023 34 303
26 August 2023 17 99
27 August 2023 17 204
28 August 2023 20 170
29 August 2023 20 184
30 August 2023 24 194
31 August 2023 35 267
1 September 2023 18 205
2 September 2023 14 150
3 September 2023 12 195
4 September 2023 29 300
5 September 2023 29 254
6 September 2023 19 203
7 September 2023 32 226
8 September 2023 16 221
9 September 2023 15 140
10 September 2023 6 121
11 September 2023 29 170
12 September 2023 29 263
13 September 2023 31 287
14 September 2023 39 252
15 September 2023 52 320
16 September 2023 163 285
17 September 2023 98 233
18 September 2023 160 389
19 September 2023 107 339
20 September 2023 76 348
21 September 2023 41 288
more >>

Weekdays
Weekday Unique Total
Sunday 16264 63191
Monday 24742 174606
Tuesday 26135 187597
Wednesday 25523 182992
Thursday 25029 176418
Friday 23410 164008
Saturday 16801 60410

Hours
Hour Unique Total
00:00 - 01:00 4179 7214
01:00 - 02:00 1984 3967
02:00 - 03:00 1315 2837
03:00 - 04:00 1028 2067
04:00 - 05:00 1161 2650
05:00 - 06:00 1924 5743
06:00 - 07:00 2971 16966
07:00 - 08:00 5228 54791
08:00 - 09:00 8805 110083
09:00 - 10:00 11030 90567
10:00 - 11:00 11643 90962
11:00 - 12:00 10288 84212
12:00 - 13:00 8636 80549
13:00 - 14:00 10823 97430
14:00 - 15:00 10728 81828
15:00 - 16:00 10010 68678
16:00 - 17:00 8592 46374
17:00 - 18:00 7000 28874
18:00 - 19:00 7086 25165
19:00 - 20:00 7697 26111
20:00 - 21:00 8194 27768
21:00 - 22:00 7701 24230
22:00 - 23:00 5925 18031
23:00 - 24:00 3956 12125

Languages
  ID Language Unique Total
th Thai 193257 1248301
en English 114947 712119
zh Chinese 4498 6518
ja Japanese 614 4647
fr French 224 319
es Spanish 217 4692
ko Korean 199 507
* 194 211
lo Laothian 168 217
it Italian 131 339
pt Portuguese 87 660
ru Russian 86 132
vi Vietnamese 84 200
de German 80 456
ar Arabic 48 104
et Estonian 45 132
id Indonesian 40 88
km Cambodian 30 64
af Afrikaans 29 98
und 27 42
sv Swedish 25 35
my Burmese 21 125
ms Malay 21 39
tr Turkish 19 25
el Greek 17 82
nl Dutch 17 49
tt Tatar 16 114
x 16 42
wo Wolof 15 64
hi Hindi 15 50
more >>

Hits
Date Hits IP Host Country Language
2023-09-21 08:35:16 14 110.78.64.122 Unknown th-TH: Thaith: Thai
2023-09-21 08:42:18 2 1.47.128.145 Unknown th-TH: Thaith: Thai
2023-09-21 09:21:23 1 58.8.110.220 ppp-58-8-110-220.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-21 10:01:42 1 49.237.11.21 ppp-49-237-11-21.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-21 10:02:53 4 113.53.185.175 node-be7.pool-113-53.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-09-21 10:02:57 3 223.24.94.47 ppp-223-24-94-47.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-21 10:08:28 1 223.24.144.198 ppp-223-24-144-198.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-21 10:15:24 1 159.192.142.20 Unknown th-TH: Thaith: Thai
2023-09-21 10:18:12 1 202.29.241.22 Unknown th-TH: Thaith: Thaien: English
2023-09-21 10:33:18 4 118.174.197.14 Unknown th-TH: Thaith: Thai
2023-09-21 10:53:45 1 1.46.64.126 Unknown th-TH: Thaith: Thai
2023-09-21 11:04:25 1 49.237.41.117 ppp-49-237-41-117.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-09-21 11:22:49 1 223.24.166.86 ppp-223-24-166-86.revip6.asianet.co.th Thailand en-US: Englishen: English
2023-09-21 11:39:45 1 1.47.159.173 Unknown th-TH: Thaith: Thai
2023-09-21 11:57:15 1 182.53.196.161 node-12u9.pool-182-53.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-09-21 12:05:45 1 27.55.94.77 ppp-27-55-94-77.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-21 12:39:32 1 49.230.215.180 Unknown th-TH: Thaith: Thai
2023-09-21 12:44:52 1 49.230.130.59 Unknown th-TH: Thaith: Thai
2023-09-21 12:48:35 4 49.229.212.180 Unknown th-TH: Thaith: Thai
2023-09-21 13:11:06 4 49.229.161.178 Unknown th-TH: Thaith: Thai
2023-09-21 13:20:04 1 223.24.94.156 ppp-223-24-94-156.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-21 14:00:10 1 223.24.190.244 ppp-223-24-190-244.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-21 14:06:27 1 202.29.240.41 Unknown en-US: Englishen: English
2023-09-21 14:29:55 1 49.228.97.99 49-228-97-0.24.nat.cwdc-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-09-21 16:15:02 2 27.55.74.50 ppp-27-55-74-50.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-21 16:35:02 1 171.100.251.178 cm-171-100-251-178.revip10.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-09-21 16:48:50 1 159.192.138.129 Unknown th-TH: Thaith: Thai
2023-09-21 19:06:08 4 101.109.30.105 node-609.pool-101-109.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-09-21 19:10:19 1 1.46.221.226 Unknown th-TH: Thaith: Thai
2023-09-21 19:36:14 1 124.120.81.109 ppp-124-120-81-109.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-21 21:29:39 1 47.128.19.219 ec2-47-128-19-219.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
more >>