PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-10-22 15:09:40
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2014 16943 106371
2015 20800 116146
2016 22087 118972
2017 10740 86384
2018 10328 74857
2019 10852 72904
2020 10894 74625
2021 11210 65557
2022 8526 73331
2023 11016 69251
2024 7520 40539
more >>

Months
Month Unique Total
October 2023 2385 6915
November 2023 864 5764
December 2023 564 3695
January 2024 1257 5604
Februrary 2024 1570 5860
March 2024 730 5205
April 2024 487 2968
May 2024 585 2131
June 2024 528 2660
July 2024 515 4252
August 2024 624 4346
September 2024 815 4456
October 2024 409 3057
more >>

Days
Day Unique Total
23 September 2024 32 179
24 September 2024 40 173
25 September 2024 17 133
26 September 2024 22 156
27 September 2024 31 223
28 September 2024 12 61
29 September 2024 23 140
30 September 2024 29 186
1 October 2024 22 185
2 October 2024 23 157
3 October 2024 20 137
4 October 2024 3 47
5 October 2024 21 87
6 October 2024 19 113
7 October 2024 25 130
8 October 2024 26 177
9 October 2024 16 274
10 October 2024 16 152
11 October 2024 14 89
12 October 2024 10 67
13 October 2024 9 80
14 October 2024 13 96
15 October 2024 21 298
16 October 2024 27 197
17 October 2024 29 197
18 October 2024 18 150
19 October 2024 15 74
20 October 2024 18 117
21 October 2024 28 171
22 October 2024 16 62
more >>

Weekdays
Weekday Unique Total
Sunday 17643 69808
Monday 26347 183497
Tuesday 27831 197334
Wednesday 27171 192155
Thursday 26916 186181
Friday 25299 173520
Saturday 18345 65484

Hours
Hour Unique Total
00:00 - 01:00 4690 7965
01:00 - 02:00 2256 4522
02:00 - 03:00 1520 3228
03:00 - 04:00 1253 2435
04:00 - 05:00 1363 3015
05:00 - 06:00 2162 6391
06:00 - 07:00 3253 18305
07:00 - 08:00 5705 58352
08:00 - 09:00 9478 115096
09:00 - 10:00 11822 95152
10:00 - 11:00 12420 95119
11:00 - 12:00 10930 87752
12:00 - 13:00 9199 83663
13:00 - 14:00 11614 102769
14:00 - 15:00 11422 85940
15:00 - 16:00 10711 72924
16:00 - 17:00 9186 49477
17:00 - 18:00 7419 31133
18:00 - 19:00 7531 27469
19:00 - 20:00 8188 28261
20:00 - 21:00 8691 29792
21:00 - 22:00 8179 26278
22:00 - 23:00 6317 19661
23:00 - 24:00 4243 13280

Languages
  ID Language Unique Total
th Thai 205674 1334391
en English 127846 761184
zh Chinese 4769 8232
ja Japanese 668 4779
fr French 328 458
es Spanish 303 5507
ko Korean 231 598
* 195 212
lo Laothian 178 236
it Italian 150 401
de German 105 528
pt Portuguese 101 713
ru Russian 101 188
vi Vietnamese 99 249
ar Arabic 62 204
id Indonesian 56 122
et Estonian 52 145
tr Turkish 41 185
km Cambodian 35 75
sv Swedish 35 75
ms Malay 33 83
nl Dutch 30 95
el Greek 29 127
af Afrikaans 29 119
und 28 45
my Burmese 25 135
fa Persian 22 55
da Danish 21 68
he Hebrew 21 63
fi Finnish 20 66
more >>

Hits
Date Hits IP Host Country Language
2024-10-21 11:36:04 1 1.46.222.194 Unknown th-TH: Thaith: Thai
2024-10-21 12:43:55 3 118.172.227.139 node-18y3.pool-118-172.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-10-21 14:06:07 1 118.173.226.125 node-18ql.pool-118-173.dynamic.totinternet.net Network en-US: Englishen: English
2024-10-21 15:10:56 7 118.175.247.192 Unknown th: Thaien-US: Englishen: English
2024-10-21 15:14:08 7 49.237.14.8 ppp-49-237-14-8.revip6.asianet.co.th Thailand en-US: Englishen: Englishth: Thai
2024-10-21 15:49:14 1 27.55.80.57 ppp-27-55-80-57.revip3.asianet.co.th Thailand en-US: Englishen: Englishth: Thai
2024-10-21 15:56:13 1 49.230.4.194 Unknown th: Thaien: Englishen-US: English
2024-10-21 16:04:27 2 182.232.62.210 Unknown en-GB: Englishen-US: Englishen: English
2024-10-21 16:39:27 1 223.24.156.242 ppp-223-24-156-242.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-10-21 16:50:14 7 49.228.122.179 49-228-122-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-10-21 17:10:48 6 171.6.148.129 mx-ll-171.6.148-129.dynamic.3bb.co.th Thailand th-TH: Thaith: Thaien: Englishru: Russian
2024-10-21 18:39:17 11 49.230.1.133 Unknown th-TH: Thaith: Thai
2024-10-21 18:48:04 1 47.128.31.100 ec2-47-128-31-100.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-21 19:10:22 3 1.47.10.155 Unknown th-TH: Thaith: Thai
2024-10-21 20:12:40 2 110.169.9.108 cm-110-169-9-108.revip16.asianet.co.th Thailand en-US: Englishen: English
2024-10-22 06:40:18 2 122.155.52.103 Unknown th-TH: Thaith: Thai
2024-10-22 07:22:02 14 49.228.122.179 49-228-122-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-10-22 09:08:33 1 49.228.178.159 49-228-178-0.24.nat.tls1b-cgn02.myaisfibre.com Commercial en: English
2024-10-22 09:26:17 1 49.228.124.55 49-228-124-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2024-10-22 09:49:58 20 159.192.137.133 Unknown th-TH: Thaith: Thai
2024-10-22 10:04:36 1 49.237.20.253 ppp-49-237-20-253.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2024-10-22 10:07:07 6 101.51.246.0 node-1clc.pool-101-51.dynamic.totinternet.net Network th: Thaien-US: Englishen: English
2024-10-22 10:41:17 1 182.232.188.244 Unknown th-TH: Thaith: Thaien: English
2024-10-22 10:46:45 1 49.229.187.91 Unknown th-TH: Thaith: Thai
2024-10-22 10:57:47 1 223.24.190.7 ppp-223-24-190-7.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2024-10-22 11:02:32 1 183.88.219.23 mx-ll-183.88.219-23.dynamic.3bb.in.th Thailand en-US: Englishen: English
2024-10-22 11:21:55 4 110.164.233.209 mx-ll-110.164.233-209.static.3bb.co.th Thailand en-US: Englishen: Englishth: Thai
2024-10-22 12:10:18 2 1.4.192.81 node-cpd.pool-1-4.dynamic.totinternet.net Network en-US: Englishen: English
2024-10-22 13:52:22 2 171.6.153.40 mx-ll-171.6.153-40.dynamic.3bb.in.th Thailand th-TH: Thaith: Thaien-GB: Englishen: English
2024-10-22 14:02:59 1 113.53.60.135 node-byf.pool-113-53.dynamic.totinternet.net Network th-TH: Thaith: Thai
2024-10-22 14:06:39 4 159.192.143.239 Unknown th-TH: Thaith: Thai
more >>