PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-12-12 05:48:12
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2013 10737 56969
2014 16943 106371
2015 20800 116146
2016 22087 118972
2017 10740 86384
2018 10328 74857
2019 10852 72904
2020 10894 74625
2021 11210 65557
2022 8526 73331
2023 10671 67154
more >>

Months
Month Unique Total
December 2022 660 4881
January 2023 751 4557
Februrary 2023 791 6182
March 2023 800 6669
April 2023 473 2628
May 2023 954 6018
June 2023 746 7238
July 2023 683 6858
August 2023 675 5694
September 2023 1330 7033
October 2023 2385 6915
November 2023 864 5764
December 2023 219 1598
more >>

Days
Day Unique Total
13 November 2023 34 310
14 November 2023 30 207
15 November 2023 26 201
16 November 2023 71 335
17 November 2023 41 371
18 November 2023 72 157
19 November 2023 7 123
20 November 2023 26 261
21 November 2023 30 195
22 November 2023 25 174
23 November 2023 24 175
24 November 2023 30 192
25 November 2023 15 92
26 November 2023 11 124
27 November 2023 19 133
28 November 2023 22 160
29 November 2023 24 204
30 November 2023 20 189
1 December 2023 24 246
2 December 2023 11 60
3 December 2023 19 117
4 December 2023 19 178
5 December 2023 12 100
6 December 2023 32 216
7 December 2023 24 189
8 December 2023 28 174
9 December 2023 10 83
10 December 2023 16 121
11 December 2023 22 108
12 December 2023 2 6
more >>

Weekdays
Weekday Unique Total
Sunday 16803 64912
Monday 25191 177290
Tuesday 26509 189643
Wednesday 25942 185326
Thursday 25605 178974
Friday 24144 167016
Saturday 17493 62182

Hours
Hour Unique Total
00:00 - 01:00 4374 7490
01:00 - 02:00 2102 4161
02:00 - 03:00 1394 2980
03:00 - 04:00 1133 2200
04:00 - 05:00 1256 2792
05:00 - 06:00 2031 5981
06:00 - 07:00 3065 17333
07:00 - 08:00 5380 55840
08:00 - 09:00 9010 111286
09:00 - 10:00 11262 91804
10:00 - 11:00 11860 92103
11:00 - 12:00 10460 85215
12:00 - 13:00 8791 81294
13:00 - 14:00 11038 98681
14:00 - 15:00 10953 82890
15:00 - 16:00 10225 69951
16:00 - 17:00 8778 47329
17:00 - 18:00 7132 29422
18:00 - 19:00 7246 25836
19:00 - 20:00 7862 26760
20:00 - 21:00 8361 28325
21:00 - 22:00 7873 24809
22:00 - 23:00 6040 18410
23:00 - 24:00 4061 12451

Languages
  ID Language Unique Total
th Thai 196248 1270596
en English 119991 726224
zh Chinese 4556 6912
ja Japanese 627 4662
fr French 247 342
es Spanish 226 4905
ko Korean 203 511
* 194 211
lo Laothian 170 219
it Italian 137 355
pt Portuguese 87 660
ru Russian 86 132
vi Vietnamese 84 200
de German 82 458
ar Arabic 48 104
et Estonian 45 134
id Indonesian 42 90
km Cambodian 31 65
af Afrikaans 29 98
und 27 42
sv Swedish 25 35
my Burmese 21 125
ms Malay 21 39
tr Turkish 19 25
el Greek 17 82
nl Dutch 17 49
tt Tatar 16 114
x 16 42
wo Wolof 15 64
hi Hindi 15 50
more >>

Hits
Date Hits IP Host Country Language
2023-12-10 19:34:56 3 49.237.23.30 ppp-49-237-23-30.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-12-10 20:26:46 1 171.98.197.32 cm-171-98-197-32.revip7.asianet.co.th Thailand th: Thaien-US: Englishen: English
2023-12-10 20:34:29 1 49.230.219.187 Unknown th-TH: Thaith: Thai
2023-12-10 20:42:38 1 49.230.203.28 Unknown th-TH: Thaith: Thai
2023-12-10 21:29:22 1 1.47.132.100 Unknown th-TH: Thaith: Thai
2023-12-10 22:38:10 1 223.204.248.85 mx-ll-223.204.248-85.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-12-10 23:54:09 5 49.228.125.151 49-228-125-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thaien: English
2023-12-11 00:00:51 1 116.179.37.145 baiduspider-116-179-37-145.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2023-12-11 00:00:52 1 116.179.37.88 baiduspider-116-179-37-88.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2023-12-11 00:38:45 68 202.29.237.185 Unknown th-TH: Thaith: Thaien: English
2023-12-11 07:07:28 1 223.24.184.83 ppp-223-24-184-83.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-12-11 08:55:10 1 119.42.125.222 Unknown th-TH: Thaith: Thai
2023-12-11 08:55:39 2 1.47.215.167 Unknown th-TH: Thaith: Thai
2023-12-11 09:42:05 1 116.179.37.92 baiduspider-116-179-37-92.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2023-12-11 09:42:07 1 116.179.37.106 baiduspider-116-179-37-106.crawl.baidu.com Commercial zh-CN: Chineseen: Englishen-GB: Englishen-US: Englishfr: French
2023-12-11 11:05:47 1 113.53.57.178 node-bea.pool-113-53.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-12-11 11:11:20 1 223.24.189.252 ppp-223-24-189-252.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-12-11 12:27:55 13 119.76.1.89 cm-119-76-1-89.revip17.asianet.co.th Thailand th-TH: Thaith: Thai
2023-12-11 15:53:45 1 223.204.247.240 mx-ll-223.204.247-240.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-12-11 17:27:41 2 49.229.191.80 Unknown th-TH: Thaith: Thai
2023-12-11 19:11:16 5 1.46.139.217 Unknown th-TH: Thaith: Thaien: English
2023-12-11 19:15:51 1 1.46.0.106 Unknown th-TH: Thaith: Thaizh-CN: Chinesezh: Chinese
2023-12-11 19:29:07 1 1.46.20.111 Unknown th-TH: Thaith: Thai
2023-12-11 20:10:45 1 1.46.66.1 Unknown th-TH: Thaith: Thaien: English
2023-12-11 20:22:42 1 184.22.66.9 184-22-66-0.24.myaisfibre.com Commercial th-TH: Thaith: Thaien: English
2023-12-11 20:25:08 1 49.230.234.2 Unknown en-US: Englishen: Englishth: Thai
2023-12-11 21:47:51 1 223.204.250.115 mx-ll-223.204.250-115.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-12-11 23:07:08 1 27.145.180.197 cm-27-145-180-197.revip12.asianet.co.th Thailand en-US: Englishen: English
2023-12-11 23:11:31 2 1.46.140.62 Unknown th-TH: Thaith: Thaien: English
2023-12-12 00:41:38 3 223.24.150.112 ppp-223-24-150-112.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-12-12 01:00:36 3 202.29.237.185 Unknown th-TH: Thaith: Thai
more >>